| PageRank : | 4 |
| Alexa rank : |
POPULARITY: 24323140 REACH RANK: 23531824 RANK DELTA: |
| Creation Date : | 2007-11-05 |
| TLD : | com |
| Expiration Date : | 2013-11-05 |
| Domain Age : | 5 year/s |
| Status code : | 301 |
| Location : | http://inheritedhealth.com |
| Data updated : | 2012-05-21 |
| Title : | Thank you! |
| Outgoing links: | 2 |
| Sites linking in: | 123 |
| ODP Title : | AccessDNA |
| ODP Description : | Consumer resource with information about genetics, DNA, and the inheritance of common and rare diseases. |
| ODP Category : | Top/Science/Biology/Genetics/Eukaryotic/Animal/Mammal/Human/Testing_and_Counseling |
| IP : | 64.202.189.170 |
| Company : | Go Daddy |
| Hosting Review : | Go Daddy |
| Url : | |
| Country : | United States |
| Country code : | US |
| City : | Scottsdale |
| Latitude : | 33.6119 |
| Longitude : | -111.891 |
| Time zone : | America/Phoenix |
| Server: | Microsoft-IIS/6.0 |
| Powered by: | ASP.NET |
| dns : | ns05.domaincontrol.com | dns : | ns06.domaincontrol.com |