| Favicon : | |
| PageRank : | 8 |
| Alexa rank : |
POPULARITY: REACH RANK: RANK DELTA: |
| Creation Date : | 2000-09-27 |
| TLD : | com |
| Expiration Date : | 2013-09-27 |
| Domain Age : | 12 year/s |
| Status code : | 302 |
| Location : | http://www.microsoft.com/en-us/default.aspx |
| Data updated : | 2012-02-06 |
| Title : | Microsoft Corporation: Software, Smartphones, Online, Games, Cloud Computing, IT Business Technology, Downloads |
| Outgoing links: | 336 |
| IP : | 65.55.39.10 |
| Company : | |
| Hosting Review : | |
| Url : | |
| Country : | United States |
| Country code : | US |
| Latitude : | 38 |
| Longitude : | -97 |
| Server: | Microsoft-IIS/7.5 |
| Powered by: | ASP.NET |
| dns : | ns1.msft.net | dns : | ns2.msft.net | dns : | ns3.msft.net | dns : | ns4.msft.net | dns : | ns5.msft.net |