aip.org
| PageRank : | 8 |
| Alexa rank : |
POPULARITY: 23990
REACH RANK: 21526
RANK DELTA: -2748
|
| Creation Date : | 1989-09-21 |
| TLD : |
org |
| Expiration Date : | 2013-09-20 |
| Domain Age : | 23 year/s |
| Status code : | 200 |
| Location : | http://aip.org/ |
| Data updated : |
2012-02-09 |
Web site
| |
| Title : | The American Institute of Physics -- Physics Publications and Resources |
| Description : | Gateway for news, jobs, and other physics resources. AIP is a leading STM publisher of research journals, proceedings and other scientific publications. AIP provides services for scientific societies including membership and subscription management. |
| Keywords : |
physics, physics publisher, physics publishing, physics information, physics societies, member societies, physics journals, journal publishing, scientific publishing |
| Headers : | StarCAVE — a virtual reality room, Is irradiated food safe?, Diamonds can communicate |
| | |
| Outgoing links: | 25 |
| Sites linking in: | 12858 |
| | |
| ODP Title : | American Institute of Physics |
| ODP Description : | Gateway for news, jobs, and other physics resources. AIP is a STM publisher of research journals, proceedings and other scientific publications. AIP provides services for scientific societies including membership and subscription management. |
| | |
| Google Analyitics ID : | UA-2326461 |
Aip.org traffic
Hosting
| IP : | 208.76.206.33 |
| |
| Company : | |
| Hosting Review : | |
| |
| Country : | United States |
| Country code : | US |
| City : | Melville |
| Latitude : | 40.785 |
| Longitude : | -73.4062 |
| Time zone : | America/New_York |
| |
| Server: | Netscape-Enterprise/4.1 |
Aip.org DNS