| Favicon : | |
| PageRank : | 7 |
| Alexa rank : |
POPULARITY: 88780 REACH RANK: 86164 RANK DELTA: -9493 |
| Creation Date : | 1990-01-03 |
| TLD : | edu |
| Domain Age : | 22 year/s |
| Status code : | 301 |
| Location : | http://www.unomaha.edu |
| Data updated : | 2012-05-26 |
| Title : | UNO - University of Nebraska at Omaha |
| Headers : | University of Nebraska at Omaha, Inside this content area:, Follow Us:, UNO, Hot, UNO Aviation Institute, Flight Team Earn National Awards, UNO Summer Camps Begin June 4, Planetarium to Show Transit of Venus June 5, Shipp Named Assoc. Vice Chancellor for Student Affairs, College of IS&T to Host International Computing Conference, UNO BFA Studio Arts Exhibit Opens Nov. 11, UNOtube |
| Outgoing links: | 32 |
| Sites linking in: | 5229 |
| ODP Title : | University of Nebraska - Omaha |
| ODP Description : | Academics, students, athletics and class schedule. |
| ODP Category : | Top/Reference/Education/Colleges_and_Universities/North_America/United_States/Nebraska/University_of_Nebraska/Omaha |
| Google Analyitics ID : | UA-2777175 |
| IP : | 137.48.1.55 |
| Company : | |
| Hosting Review : | |
| Country : | United States |
| Country code : | US |
| City : | Omaha |
| Latitude : | 41.2917 |
| Longitude : | -96.1711 |
| Time zone : | America/Chicago |
| Server: | Microsoft-IIS/6.0 |
| Powered by: | ASP.NET |
| dns : | dns-1.unomaha.edu | dns : | dns-2.unomaha.edu | dns : | ns2.mydyndns.org | dns : | ns3.mydyndns.org |