| Favicon : | |
| PageRank : | 8 |
| Alexa rank : |
POPULARITY: 180 REACH RANK: 151 RANK DELTA: +46 |
| Creation Date : | 2002-12-08 |
| TLD : | com |
| Expiration Date : | 2013-12-07 |
| Domain Age : | 10 year/s |
| Status code : | 302 |
| Location : | http://www.orkut.com/Main#Home |
| Data updated : | 2012-02-10 |
| Title : | orkut - |
| Sites linking in: | 62723 |
| ODP Title : | Orkut |
| ODP Description : | Social networking and discussion site operated by Google. |
| IP : | 209.85.148.85 |
| Company : | Google Inc. |
| Hosting Review : | Google Inc. |
| Url : | |
| Country : | United States |
| Country code : | US |
| City : | Mountain View |
| Latitude : | 37.4192 |
| Longitude : | -122.057 |
| Time zone : | America/Los_Angeles |
| Server: | GSE |
| dns : | ns1.google.com | dns : | ns2.google.com | dns : | ns3.google.com | dns : | ns4.google.com |