| PageRank : | 7 |
| Alexa rank : |
POPULARITY: 23 REACH RANK: 24 RANK DELTA: +0 |
| Creation Date : | 1999-02-14 |
| TLD : | uk |
| Expiration Date : | 2013-02-14 |
| Domain Age : | 13 year/s |
| Status code : | 301 |
| Location : | http://www.google.co.uk/ |
| Data updated : | 2012-01-27 |
| Title : | |
| Outgoing links: | 6 |
| Sites linking in: | 219748 |
| ODP Title : | Google UK |
| ODP Description : | The local version of this pre-eminent search engine, offering UK-specific pages as well as world results. |
| ODP Category : | Top/Regional/Europe/United_Kingdom/Guides_and_Directories/Search_Engines |
| IP : | 209.85.148.94 |
| Company : | Google Inc. |
| Hosting Review : | Google Inc. |
| Url : | |
| Country : | United States |
| Country code : | US |
| City : | Mountain View |
| Latitude : | 37.4192 |
| Longitude : | -122.057 |
| Time zone : | America/Los_Angeles |
| Server: | gws |
| dns : | ns1.google.com | dns : | ns2.google.com | dns : | ns3.google.com | dns : | ns4.google.com |