| PageRank : | 8 |
| Alexa rank : |
POPULARITY: 104 REACH RANK: 112 RANK DELTA: +9 |
| Creation Date : | 1999-04-15 |
| TLD : | com |
| Expiration Date : | 2018-04-15 |
| Domain Age : | 13 year/s |
| Status code : | 302 |
| Location : | http://www.livejournal.com/ |
| Data updated : | 2012-01-26 |
| Title : | LiveJournal: Discover global communities of friends who share your unique passions and interests. |
| Description : | LiveJournal is a vibrant global social media platform where users share common passions and interests. With hundreds of communities built around popular interests, like entertainment, celebrity gossip, music, food, travel, fashion, parenting, pets, and m |
| Keywords : | communities, journaling, celebrity gossip, ONTD, entertainment, music, creative expression, photography, writing, cooking |
| Headers : | Writer's Block, Opposite Day, LiveJournal Today, An out-of-this-world community for sci-fi and fantasy appreciation, Training for a 5k? Start from the couch, Can you pen a story in just six words?, How soon is too soon to move in together?, Search Journals and Communities, State of the Union, Oscar nominations, Sundance Film Festival, Super Bowl XLVI, New York Giants, Eli Manning, New England Patriots, Tom Brady, John Kerry, Boston Bruins, Feeling adventurous? Try a random journal!, Creative Expression, Год дракона, Poll of the Day, , LiveJournal Shop, Pillowcase Patrol, Craftgrrl presents Crafts for Charity, Featured Communities, , About, Help, Get Involved, Legal, LJ Labs, Store |
| Outgoing links: | 57 |
| Sites linking in: | 358327 |
| ODP Title : | LiveJournal.com |
| ODP Description : | LiveJournal is a rich, community media platform that willfully blurs the lines between journaling and social networking. Since its inception in 1999, LiveJournal has become home to nearly 25 million users worldwide who come together to celebrate creative |
| Google Analyitics ID : | UA-24823174 |
| IP : | 209.200.154.225 |
| Company : | |
| Hosting Review : | |
| Country : | United States |
| Country code : | US |
| City : | Hollywood |
| Latitude : | 26.0222 |
| Longitude : | -80.1496 |
| Time zone : | America/New_York |
| Server: | GoatProxy 1.0 |
| dns : | ns1.p12.dynect.net | dns : | ns2.p12.dynect.net | dns : | ns3.p12.dynect.net | dns : | ns4.p12.dynect.net |