| PageRank : | 7 |
| Alexa rank : |
POPULARITY: 435 REACH RANK: 278 RANK DELTA: -26 |
| Creation Date : | 1999-06-25 |
| TLD : | net |
| Expiration Date : | 2021-06-25 |
| Domain Age : | 13 year/s |
| Status code : | 200 |
| Location : | http://speedtest.net/ |
| Data updated : | 2012-05-25 |
| Title : | Speedtest.net - The Global Broadband Speed Test |
| Description : | Test your Internet connection bandwidth to locations around the world with this interactive broadband speed test |
| Headers : | Speed Wave, Pingtest.net, My Results, Welcome to Speedtest.net, Mobile, Become a Host, Speedtest.net Mini |
| Outgoing links: | 16 |
| Sites linking in: | 27583 |
| ODP Title : | Speedtest.net |
| ODP Description : | Speedtest.net allows you to test the bandwidth of your Internet connection to locations around the world. |
| Google Analyitics ID : | UA-389482 |
| Adsense ID : | pub-1273248303616359 |
| IP : | 74.209.160.12 |
| Company : | |
| Hosting Review : | |
| Country : | United States |
| Country code : | US |
| City : | Lynnwood |
| Latitude : | 47.8049 |
| Longitude : | -122.283 |
| Time zone : | America/Los_Angeles |
| Server: | Apache/2.2.16 (Debian) |
| Powered by: | PHP/5.3.8-1~dotdeb.2 |
| dns : | ns1.p11.dynect.net | dns : | ns2.p11.dynect.net | dns : | ns3.p11.dynect.net | dns : | ns4.p11.dynect.net |